the iphone 7,8and xr series
Change compare mode
| LAUNCH | Announced | 2016, September 07 | 2017, September 12 | 2018, September 12 |
|---|---|---|---|---|
| Status | Available. Released 2016, September 16 | Available. Released 2017, September 22 | Available. Released 2018, October 26 |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|---|---|
| Weight | 138 g (4.87 oz) | 148 g (5.22 oz) | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Nano-SIM | Nano-SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
| 625 nits max brightness (advertised) Wide color gamut 3D Touch display & home button | 625 nits max brightness (advertised) Wide color gamut 3D Touch display & home button True-tone | 625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 14 | iOS 11, upgradable to iOS 14 | iOS 12, upgradable to iOS 14 |
|---|---|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | Apple A11 Bionic (10 nm) | Apple A12 Bionic (7 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Apple GPU (three-core graphics) | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No | No | No |
|---|---|---|---|---|
| Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | 64GB 2GB RAM, 256GB 2GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe | NVMe | NVMe |
| MAIN CAMERA | Modules | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Modules | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|---|---|
| Features | Face detection, HDR, panorama | Face detection, HDR, panorama | HDR | |
| Video | 1080p@30fps | 1080p@30fps | 1080p@60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
|---|---|---|---|---|
| 3.5mm jack | No | No | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | Yes | Yes | |
| Infrared port | No | No | No | |
| Radio | No | No | No | |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|---|---|
| Siri natural language commands and dictation | Siri natural language commands and dictation | Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|---|---|
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | ||
| Stand-by | ||||
| Talk time | Up to 14 h (3G) | Up to 14 h (3G) | Up to 16 h (multimedia) | |
| Music play | Up to 40 h | Up to 40 h | Up to 65 h |
| MISC | |||
|---|---|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | Silver, Space Gray, Gold, Red | Black, Red, Yellow, Blue, Coral, White |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.32 W/kg (head) 1.36 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | 1.19 W/kg (head) 1.17 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | A1863, A1905, A1906 | A2105, A1984, A2107, A2108, A2106 |
| Price | $ 165.00 / € 208.95 / £ 167.10 / ₹ 29,799 | $ 235.95 / € 261.00 / £ 228.90 / ₹ 38,999 | $ 405.00 / € 467.99 / £ 406.81 / ₹ 47,500 |
| TESTS | Performance | Basemark OS II 2.0: 3416 | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | Voice 71dB / Noise 77dB / Ring 80dB | ||
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB | Noise -93.5dB / Crosstalk -80.4dB | ||
| Battery life | 61h endurance rating | 66h endurance rating | 78h endurance rating | |




Comments
Post a Comment